QQ在线咨询
电话

0755-82124410

 

传真

0755-82124037


产品中心> MACOM> Frequency Conversion> Hybrid Mixers> Parametric >


Part Ordering Description Min Frequency, RF/LO Max Frequency, RF/LO Min Frequency, IF Max Frequency, IF Package ROHS Model Data (Sparameters)
MC4113 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 2000 10000 0 2000 Open Carrier No
MD-148-PIN FALSE Double-Balanced Mixer, 10 - 1500 MHz 10 1500 10 1500 FP-2 No
MDS-158-PIN TRUE Termination Insensitive Mixer, 5 MHz - 1500 MHz 5 1500 SF-1 No
MY85C TRUE Double-Balanced Mixer 2000 18000 0 1000 SMA No
MAC-51-PIN FALSE TO-5 Double-Balanced Mixer, 5 - 500 MHz 5 500 0 500 TO-5 No
MDC-169-SMA FALSE Termination Insensitive Mixer, 1 MHz - 3.5 GHz 1 3500 1 3500 C-7 No
MD-160-PIN FALSE Termination Insensitive Mixer, 1 - 1500 MHz 1 1500 1 1000 RH-3 No
MDC-179-SMA FALSE Termination Insensitive Mixer, 1 - 4000 MHz 1 4000 5 1500 C-7 No
MDS-222-PIN TRUE Surface Mount Double-Balanced Mixer, 200 KHz - 200 MHz 0.2 200 0.2 200 SF-1 No
MD-158-PIN TRUE Termination Insensitive Mixer, 5 MHz - 1500 MHz 5 1500 1000 FP-2 No
MDS-148-PIN FALSE Double-Balanced Mixer, 10 - 1500 MHz 10 1500 10 1500 SF-1 No
MD-123-PIN TRUE Double-Balanced Mixer, 10 MHz - 3 GHz 10 3000 10 3000 FP-2 No
MAC-50-PIN FALSE TO-5 Double-Balanced Mixer, 0.2 - 200 MHz 0.2 200 0 200 TO-5 No
MD-108-PIN TRUE Double-Balanced Mixer, 5 - 500 MHz 5 500 0 500 RH-3 No
MDC-162-SMA FALSE Termination-Insensitive Mixer, 1 - 7 GHz 1000 7000 10 2000 C-2 No
MDS-169-PIN TRUE Termination Insensitive Mixer, 1 MHz - 3.5 GHz 1 3500 5 1500 SF-1 No
MD-149-PIN TRUE Double-Balanced Mixer, 10 - 1500 MHz 10 1500 10 1500 FP-2 No
MDS-223-PIN TRUE Surface Mount Double-Balanced Mixer, 10 - 500 MHz 10 500 10 500 SF-1 No
MD-189-PIN FALSE High Level Termination Insensitive Mixer, 1 - 3500 MHz 1 3500 1 3500 FP-2 No
MD-161-PIN FALSE Termination Insensitive Mixer, 1 - 500 MHz 1 500 0 500 FP-2 No
MDS-189-PIN TRUE High Level Termination Insensitive Mixer, 1 - 3500 MHz 1 3500 1 3500 SF-1 No
MD-179-PIN TRUE Termination Insensitive Mixer, 1 - 4000 MHz 1 4000 5 1500 FP-2 No
MD-169-PIN FALSE Termination Insensitive Mixer, 1 MHz - 3.5 GHz 1 3500 1 3500 FP-2 No
MDS-149-PIN FALSE Double-Balanced Mixer, 10 - 1500 MHz 10 1500 10 1500 SF-1 No
CSM1-10 FALSE Low Cost High IP3 Mixer for Cellular Applications 10 2000 1 500 SMT Yes
M63H FALSE Double-Balanced Mixer 2500 7500 0 1500 Minpac No
MY76H FALSE Double-Balanced Mixer 4500 8500 0 2000 Versapac No
CSM5TH FALSE Wide Band Termination Insensitive Mixer 50 4800 50 3000 SMT Yes
M76HC FALSE Double-Balanced Mixer 4500 8500 0 2000 SMA No
MY50AC FALSE Triple-Balanced Mixer 2000 26000 1000 12000 SMA No
MZ7407C FALSE Double-Balanced Mixer 6000 18000 0 3000 SMA No
MY63 TRUE Double-Balanced Mixer 2500 7000 0 15000 Versapac No
MZ6310C FALSE Double-Balanced Mixer 250 5500 0 1500 SMA No
MY50 TRUE Triple-Balanced Mixer 2000 26000 1000 15000 Versapac No
SM6V TRUE Double-Balanced Mixer 0.4 500 0 500 SMT No
M88H FALSE Triple-Balanced Mixer 2000 18000 2000 8000 Minpac No
M9BC FALSE Double-Balanced Mixer 0.5 500 0 500 Relay Header No
MZ8810C FALSE Triple-Balanced Mixer 2000 18000 1000 8000 SMA No
MY52 FALSE Triple-Balanced Mixer 2000 24000 100 5000 Versapac No
CSM2-10 TRUE The CSM2-10 is a double balanced mixer, designed for use in the high volume wireless applications. The design utilizes Schottky ring quad diodes and broadband baluns to attain excellent performance. 10 2800 10 2000 SMT Yes
CSM1-17 TRUE Low Cost High IP3 Mixer for Cellular Applications 10 1500 1 500 SMT Yes
M2GC TRUE Double-Balanced Mixer 800 3500 0 1500 SMA No
MZ5010C TRUE Triple-Balanced Mixer 2000 26000 1 15000 SMA No
M85 TRUE Double-Balanced Mixer 2000 18000 0 1000 Minpac No
MZ8813 FALSE Triple-Balanced Mixer 2000 18000 1000 8000 Versapac No
MY83H FALSE Triple-Balanced Mixer 2 18000 30 5000 Versapac No
MZ7407 FALSE Double-Balanced Mixer 6000 18000 0 3000 Versapac No
M83 FALSE Triple-Balanced Mixer 1000 18000 30 5000 Minpac No
MC4120 FALSE 2000 10000 0 2000 Open Carrier No
MY50A FALSE Triple-Balanced Mixer 2000 26000 1000 12000 Versapac No
M74 FALSE Double-Balanced Mixer 7000 18000 0 3000 Minpac No
M53C FALSE Triple-Balanced Mixer 2000 26000 100 6000 SMA No
M50C FALSE Triple-Balanced Mixer 2000 26000 1000 15000 SMA No
SM2E FALSE Double-Balanced Mixer 10 1000 0 600 SMT No
MC2310 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 2200 8000 0 2000 Open Carrier No
MY88HC FALSE Triple-Balanced Mixer 1000 18000 1000 8000 SMA No
M9HC FALSE Double-Balanced Mixer 10 1500 0 600 SMA No
MZ5010 FALSE Triple-Balanced Mixer 2000 26000 1 15000 Versapac No
M93C FALSE Triple-Balanced Mixer 2000 18000 30 4000 SMA No
M50AC FALSE Triple-Balanced Mixer 2000 18000 2000 18000 SMA No
MZ7410 FALSE Double-Balanced Mixer 6000 18000 0 3000 Versapac No
MY88C FALSE Triple-Balanced Mixer 2000 18000 1000 8000 SMA No
MY51 FALSE Triple-Balanced Mixer 2000 24000 1000 15000 Versapac No
MY76C FALSE Double-Balanced Mixer 4500 9500 0 2000 SMA No
MY63H TRUE Double-Balanced Mixer 2500 7500 0 1500 Versapac No
M83C TRUE Triple-Balanced Mixer 1000 18000 30 5000 SMA No
M2TC FALSE Triple-Balanced Mixer 10 2400 1 1000 SMA No
MC4507 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 4000 20000 0 4000 Open Carrier No
MC4107 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 2000 10000 0 2000 Open Carrier No
M87C FALSE 500 19000 30 5000 SMA No
MC2320 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 2200 8000 0 2000 Open Carrier No
M89C TRUE Triple-Balanced Mixer 1000 18000 1000 8000 SMA No
MY77 FALSE Double-Balanced Mixer 8000 12500 0 2500 Versapac No
MC3013 FALSE Open Carrier Triple-Balanced Mixer For Microwave Telecommunications 20000 16000 1000 8000 Open Carrier No
M79HC FALSE Double-Balanced Mixer 5000 18000 0 3000 SMA No
M79H FALSE Double-Balanced Mixer 5000 18000 0 3000 Minpac No
MY93C FALSE Triple-Balanced Mixer 2000 18000 30 4000 SMA No
MY93 FALSE Triple-Balanced Mixer 2000 18000 30 4000 Versapac No
M85C FALSE Double-Balanced Mixer 2000 18000 0 1000 SMA No
MY89 FALSE Triple-Balanced Mixer 2000 18000 2000 8000 Versapac No
MY84 FALSE Double-Balanced Mixer 1800 10000 0 1000 Versapac No
SM4T17 TRUE Load Insensitive Mixer 1 3400 1 2000 SMT Yes
M2EC FALSE Double-Balanced Mixer 10 1000 0 600 SMA No
M4A FALSE Double-Balanced Mixer 10 1500 0 1000 Flatpack-SMT No
SM4A TRUE Double-Balanced Mixer 10 1500 0 1000 SMT No
MY88 FALSE Triple-Balanced Mixer 2000 18000 1000 8000 Versapac No
M88HC TRUE 2000 18000 2000 8000 SMA No
SM5T17 TRUE Wideband Load Insensitive Mixer 50 5000 50 3000 SMT Yes
MC4513 TRUE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 4000 20000 0 4000 Open Carrier No
MC2307 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 2200 8000 0 2000 Open Carrier No
M8HC-7 TRUE Load Insensitive Mixer 2400 6000 0 2000 SMA No
M6EH TRUE Double-Balanced Mixer 5 750 0 500 Relay Header No
MY76HC TRUE Double-Balanced Mixer 4500 8500 0 2000 SMA No
CSM5T17 TRUE Wide Band Termination Insensitive Mixer 50 4800 50 3000 SMT Yes
M76H FALSE Double-Balanced Mixer 4500 8500 0 2000 Minpac No
MY51C FALSE Triple-Balanced Mixer 2000 24000 1000 15000 SMA No
CSM5T FALSE Wide Band Termination Insensitive Mixer 50 4800 50 3000 SMT Yes
MC4510 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 4000 20000 0 4000 Open Carrier No
SM4TH TRUE Load Insensitive Mixer 1 3400 1 2000 SMT Yes
SM4G TRUE Double-Balanced Mixer 800 2400 0 1500 SMT No
MY84C FALSE Double-Balanced Mixer 1800 10000 0 1000 SMA No
CSM2-17 TRUE Low Cost High IP3 Mixer for PCS/WLL Applications 10 2800 10 2000 SMT Yes
M76 FALSE Double-Balanced Mixer 4500 9500 0 2000 Minpac No
SM5TH FALSE Termination Insensitive 50 5000 50 3000 SMT Yes
MY63HC TRUE Double-Balanced Mixer 2500 7500 0 1500 SMA No
M8H-3 FALSE Double-Balanced Mixer 3700 4200 0 2000 TO-8 No
M63HC FALSE Double-Balanced Mixer 2500 7500 0 1500 SMA No
MY89C TRUE Triple-Balanced Mixer 2000 18000 2000 8000 SMA No
MZ7420C FALSE Double-Balanced Mixer 6000 18000 0 3000 SMA No
MZ9310 TRUE Triple-Balanced Mixer 2000 18000 30 5000 Versapac No
M77C TRUE Double-Balanced Mixer 8000 12500 0 2500 SMA No
M6D-50 FALSE Double-Balanced Mixer 0.05 200 0 200 Relay Header No
MY87 FALSE Triple-Balanced Mixer 500 19000 30 5000 Versapac No
M2BC FALSE 10 1600 0 800 SMA No
M2AC TRUE Double-Balanced Mixer 10 1500 0 800 SMA No
MY50C FALSE Triple-Balanced Mixer 2000 26000 1000 15000 SMA No
SM5T TRUE Wideband Load Insensitive Mixer 50 5000 50 3000 SMT Yes
M1H TRUE Double-Balanced Mixer 180 620 0 200 SMA No
M76C TRUE Double-Balanced Mixer 4500 9500 0 2000 SMA No
M79C TRUE Double-Balanced Mixer 5000 18000 0 3000 SMA No
M8T TRUE Load Insensitive Mixer 1 3400 1 2000 TO-8 No
MY52C FALSE Triple-Balanced Mixer 2000 24000 100 5000 SMA No
M8TC TRUE Load Insensitive Mixer 1 3400 1 2000 SMA No
SM6D FALSE Double-Balanced Mixer 0.05 200 0 200 SMT No
M2B TRUE Double-Balanced Mixer 10 1600 0 800 TO-8 No
M8TH TRUE 1 3400 1 2000 TO-8 No
M14A FALSE Double-Balanced Mixer 6000 14000 0 2000 SMA No
MY87C TRUE Triple-Balanced Mixer 500 19000 30 5000 SMA No
CSM4T17 TRUE Termination Insensitive Mixer 1 3400 1 2000 SMT Yes
MZ7410C FALSE Double-Balanced Mixer 6000 18000 0 3000 SMA No
CSM1-13 TRUE Low Cost High IP3 Mixer for Cellular Applications 10 1500 1 500 SMT Yes
M88C TRUE Triple-Balanced Mixer 2000 18000 1000 8000 SMA No
MC2710 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 10000 15000 0 2000 Open Carrier No
M52C TRUE Triple-Balanced Mixer 2000 24000 100 5000 SMA No
MC2707 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 10000 15000 0 2000 Open Carrier No
CSM4TH TRUE Termination Insensitive Mixer 1 3400 1 2000 SMT Yes
MY83HC TRUE Triple-Balanced Mixer 2 18000 30 5000 SMA No
SM4T TRUE Load Insensitive Mixer 1 3400 1 2000 SMT Yes
M51C FALSE Triple-Balanced Mixer 2000 24000 1000 15000 SMA No
M2G TRUE Double-Balanced Mixer 800 3500 0 1500 TO-8 No
MY76 FALSE Double-Balanced Mixer 4500 9500 0 2000 Versapac No
M63C FALSE Double-Balanced Mixer 2500 5500 0 1500 SMA No
CSM2-13 TRUE Low Cost High IP3 Mixer for PCS/WLL Applications 10 2800 10 2000 SMT Yes
MY63C TRUE Double-Balanced Mixer 2500 7000 0 15000 SMA No
M6E-50 TRUE Double-Balanced Mixer 5 500 0 500 Relay Header No
M9H TRUE Double-Balanced Mixer 10 1500 0 600 TO-8 No
M86C FALSE Double-Balanced Mixer 3500 18000 0 3000 SMA No
M8H-7 FALSE Double-Balanced Mixer 2400 6000 0 2000 TO-8 No
SM4B FALSE Double-Balanced Mixer 10 1500 0 1000 SMT No
MY82 FALSE Triple-Balanced Mixer 2000 18000 30 5000 Versapac No
SM6EH FALSE Double-Balanced Mixer 5 750 0 500 SMT No
M74C FALSE Double-Balanced Mixer 7000 18000 0 3000 SMA No
M8THC TRUE 1 3400 1 2000 SMA No
M80C TRUE Double-Balanced Mixer 4000 18000 0 3000 SMA No
MY82C FALSE Triple-Balanced Mixer 2000 18000 30 5000 SMA No
MZ9310C FALSE Triple-Balanced Mixer 2000 18000 30 5000 SMA No
CSM4T TRUE Termination Insensitive Mixer 1 3400 1 2000 SMT Yes
M4TH TRUE Load Insensitive Mixer 1 3400 1 2000 Flatpack-SMT No
MY77C TRUE 8000 12500 0 2500 SMA No
MC2410 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 4500 7000 0 2000 Open Carrier No
MC2720 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 10000 15000 0 2000 Open Carrier No
MY85 FALSE 2000 18000 0 1000 Versapac No
M50A FALSE Triple-Balanced Mixer 2000 18000 2000 18000 Minpac No
M2E TRUE Double-Balanced Mixer 10 1000 0 600 TO-8 No
MZ7420 FALSE Double-Balanced Mixer 6000 18000 0 3000 Versapac No
MZ9313 FALSE Triple-Balanced Mixer 2000 18000 30 5000 Versapac No
MZ9313C FALSE Triple-Balanced Mixer 2000 18000 30 5000 SMA No
M67C FALSE Double-Balanced Mixer 9000 15000 0 2500 SMA No
MC2110 TRUE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 3400 4700 0 1000 Open Carrier No
MC2413 FALSE Open Carrier Double-Balanced Mixer For Microwave Telecommunications 4500 7000 0 2000 Open Carrier No