QQ在线咨询
电话

0755-82124410

 

传真

0755-82124037


产品中心> SAWNICS> IF SAW Filter> Catalog>


Fo[MHz] Part Number 1dB BW Typ.[MHz] 3dB BW Typ.[MHz] 40dB BW Typ.[MHz] Insertion Loss Typ.[dB] Passband Ripple Typ.[dB] Ultimate Rejection Typ.[dB] Package Remarks
20 SL020002AD1 0.24 0.38 1.16 9.3 0.13 48 20.0x9.8 Low-Loss
32 SL3203AV 2.8 3.4 5.85 12.5 0.4 45 13.3x6.5 Low-Loss
35 SL3503AV 2.9 3.5 6.1 11 0.4 45 13.3x6.5 Low-Loss
36.125 SA36BB1 - 8 9.44 (30dB) 17 0.5 33 16.3x6.3 Digital
38 SL3803AV 2.75 3.4 6 11.5 0.5 45 13.3x6.5 Low-Loss
38.9 SA36EF 5.7 5.9 6.7 27.5 0.5 54 34.7x12.6 CA-TV
38.9 SA36FF 6.6 6.8 7.6 30 0.5 52 34.7x12.6 CA-TV
38.9 SA38FV - 1.5 2.50(30dB) 17 - - 13.3x6.5 DAB
42.5 SF-004201-SC0 4.86 5.18 6.50(45dB) 22.5 0.6 48 20.0x9.8 High Selectivity
42.5 SF-004202-D70 4.83 5.04 5.96 20.5 0.6 53 35.1x12.8 High Selectivity
43 SA04306AF 6.5 6.85 8.2 26.8 0.45 50 34.7x12.6 High Selectivity
43.5 SA43CB1 - - - 23.5 0.6 - 16.3x6.3 Digital
43.75 SA04305AF 5.33 5.54 6.32 24 0.5 55 34.7x12.6 Analog-TV
43.75 SA04305BF 5.48 5.7 6.55 21.5 0.4 55 34.7x12.6 Analog-TV
43.75 SA43AB1 - 6 7.60 (30dB) 15 0.6 40 16.3x6.3 Digital
44 SA44EF 5.5 5.68 6.45 25.5 0.5 50 34.7x12.6 Analog-TV
44 SA04405BF 5.6 5.75 6.44 24.5 0.6 55 34.7x12.6 Digital-TV
44 SA04405AF 5.7 5.88 6.65 25 0.5 50 34.7x12.6 Digital-TV
44 SA04406AF 6.49 6.84 8.21(45dB) 25.9 0.4 50 34.7x12.6 Digital-TV
45 SA04510AD1 10 10.4 11.9 24 0.4 52 20.0x9.8 High Selectivity
45 SF-004501-SC0 9.38 9.68 10.97(45dB) 25 0.6 48 20.0x9.8 High Selectivity
45 SF-004502-SC0 9.31 9.61 10.88(45dB) 24.5 0.55 48 20.0x9.8 High Selectivity
47.5 SF-004701-SC0 13.85 14.15 - 26 0.45 50 20.0x9.8 Low-Loss
48 SL04803AV 3.4 3.9 7 12.5 0.6 40 13.3x6.5 Low-Loss
48 SL04810AV 10.1 10.5 20 13.5 0.6 45 13.3x6.5 Low-Loss
49.785 SF-004901-S90 20.85 21.75 26.5 16.5 0.35 45 13.3x6.5 Low-Loss
49.785 SF-004902-S90 21.45 23 - 21.6 0.4 30 13.3x6.5 -
50 SA05019AD1 19.47 19.99 21.94 27.7 0.58 50 20.0x9.8 High Selectivity
50 SL05020AV 20.04 21.08 25.22 15.5 0.4 42 13.3x6.5 Low-Loss
52.5 SF-005201-SC0 13.95 14.25 15.50(45dB) 24.6 0.6 48 20.0x9.8 -
52.5 SF-005202-SC0 13.96 14.24 15.45(45dB) 23.5 0.55 50 20.0x9.8 -
54.5 SL05421AV 21 22.15 26.8 15 0.3 43 13.3x6.5 Low-Loss
54.9 SF-005401-SC0 9.25 9.55 10.87(45dB) 22 0.45 52 20.0x9.8 -
54.9 SF-005402-SC0 9.18 9.49 10.78(45dB) 22.5 0.5 52 20.0x9.8 -
55 SA05509CD1 9.79 10.1 11.5 24 0.38 53 20.0x9.8 High Selectivity
55 SA05509AD1 9.9 10.3 11.85 24.5 0.5 50 20.0x9.8 High Selectivity
55 SA05509BD1 9.9 10.3 11.85 21 0.5 50 20.0x9.8 High Selectivity
55 SL05509BD1 9.9 10.3 11.85 21 0.5 50 20.0x9.8 High Selectivity
55 SL05520AV 20.28 21.2 24.89 14.9 0.25 44 13.3x6.5 Low-Loss
57 SA05709AD1 9.84 10.13 11.34 20 0.5 53 20.0x9.8 High Selectivity
57.4 SF-005701-SC0 4.22 4.52 - 20.5 0.4 55 20.0x9.8 High Selectivity
57.5 SA05729AD1 29.5 29.83 31.21 32.5 0.76 48 20.0x9.8 High Selectivity
59.7 SL05905AV 5.2 5.76 7.92 17 0.25 48 13.3x6.5 Low-Loss
60 SA06009AD 9.3 9.62 10.83 21.6 0.6 55 20.0x12.6 High Selectivity
60 SA06010AD1 10.1 10.45 11.85 20.5 0.4 53 20.0x9.8 High Selectivity
60 SL06010BV 10.2 10.65 12.8 14.5 0.4 48 13.3x6.5 Low-Loss
60 SL06010CV 10.6 11.32 13.83 12 0.3 45 13.3x6.5 Low-Loss
60 SL06010DV 10.68 11.36 14.13 12.5 0.2 45 13.3x6.5 Low-Loss
60 SL6010V 10.3 11 13.5 10.5 0.6 40 13.3x6.5 Low-Loss
60 SL6011V 12 12.7 15.3 12 0.4 45 13.3x6.5 Low-Loss
60 SL06019AV 19.6 20.65 23.8 14 0.5 45 13.3x6.5 Low-Loss
60 SL06020BV 20.05 20.9 24 14.5 0.4 45 13.3x6.5 Low-Loss
60 SL06022AV 22.44 23.98 30.38 16.4 0.21 45 13.3x6.5 Low-Loss
60.51 SA06013AD1 13.9 14.23 15.62 24 0.5 52 20.0x9.8 High Selectivity
61.38 SL06102AV 2.6 3.18 5.3 9.5 0.3 - 13.3x6.5 Low-Loss
62.5 SL06204AV 4.4 4.85 6.30(30dB) 14.6 0.35 - 13.3x6.5 Low-Loss
62.5 SL06205AV 5.23 5.7 7.65 15.2 0.4 47 13.3x6.5 Low-Loss
62.5 SL06206AV 6.45 7.15 10 9.3 0.3 45 13.3x6.5 Low-Loss
62.5 SL06206BV 6.55 7.1 9.35 11.5 0.4 45 13.3x6.5 Low-Loss
62.5 SL06206CT 6.6 7.6 10.65 9.5 0.4 42 9.1x4.8 Low-Loss
62.5 SL06206CV 6.62 7.62 10.40(30dB) 9.6 0.37 42 13.3x6.5 Low-Loss
62.5 SL06209AT 10.25 11.25 15.65 11 0.5 45 9.1x4.8 Low-Loss
62.5 SA06214AD 14.6 14.96 16.38 21.5 0.6 52 20.0x12.6 High Selectivity
62.5 SA06214BV 14.8 15.3 17.3 24 0.5 47 13.3x6.5 High Selectivity
62.5 SA06214CV 14.6 15.1 17.1 23.8 0.5 46 13.3x6.5 High Selectivity
62.5 SL06216BV 16.2 16.98 20.1 13 0.3 48 13.3x6.5 Low-Loss
62.5 SL06216AT 16.6 17.57 21.56 20.5 0.3 45 9.1x4.8 Low-Loss
62.5 SA06219AF 18.95 19.17 20.15 23.5 0.6 52 34.7x12.6 High Selectivity
62.5 SA06219DD 19.1 19.5 20.8 22.5 0.6 50 20.0x12.6 High Selectivity
62.5 SL06219EV 19.18 19.8 23.1 14.5 0.5 48 13.3x6.5 Low-Loss
62.5 SA06219DD1 19.14 19.5 20.88(50dB) 23.3 0.53 52 20.0x9.8 High Selectivity
62.5 SL06219DT 19.2 20.1 25.6 19 0.7 40 9.1x4.8 Low-Loss
62.5 SA06219AD 19.4 19.94 22.09 21.5 0.4 48 20.0x12.6 High Selectivity
62.5 SA06219ED1 19.45 20 21.95 21.5 0.5 50 20.0x9.8 High Selectivity
62.5 SA06219BD 19.5 20 21.93 22.5 0.4 55 20.0x12.6 High Selectivity
62.5 SL06219CT 19.62 20.44 25.2 20.5 0.5 45 9.1x4.8 Low-Loss
62.5 SL06219BV 19.65 20.27 23.4 13.5 0.4 48 13.3x6.5 Low-Loss
62.5 SL06219AV 19.7 20.3 23.4 14 0.4 48 13.3x6.5 Low-Loss
62.5 SA06219CD 20.25 20.73 22.58 23 0.5 52 20.0x12.6 High Selectivity
62.5 SL6220BV 20.5 21.3 24.5 14.5 0.3 45 13.3x6.5 Low-Loss
62.5 SL06220FV 20.6 21.35 24.85 13.5 0.3 47 13.3x6.5 Low-Loss
62.5 SL6220DT 21.2 22.2 25.6 18 0.3 45 9.1x4.8 Low-Loss
62.5 SL06221AT 21.3 22.82 29.25 16 0.3 40 9.1x4.8 Low-Loss
62.9 SL6220ET 21.2 22.2 26.9 18 0.3 45 9.1x4.8 Low-Loss
63 SA63BD - 0.45 1.50 (55dB) 14 1 65 20.0x12.6 High Selectivity
65 SL06303AV 3.6 4.06 5.83 13.3 0.3 50 13.3x6.5 Low-Loss
65 SL06303BV 3.74 4.17 5.95 13.5 0.3 50 13.3x6.5 Low-Loss
65 SL06506BV 6.16 6.6 8.3 17 0.35 47 13.3x6.5 Low-Loss
65 SL06516AV 16.3 17.05 20.3 12 0.2 45 13.3x6.5 Low-Loss
65 SA06529CV 29.19 29.68 31.96 31.6 0.6 43 13.3x6.5 High Selectivity
65 SA06529AD1 29.55 29.85 31.38 29.5 0.57 50 20.0x9.8 High Selectivity
65 SA06529AD 29.55 29.85 31.38 29.5 0.57 50 20.0x12.6 High Selectivity
65 SA06529BD1 29.6 29.9 31.3 29.5 0.54 50 20.0x9.8 High Selectivity
65 SA06529DV 29.37 29.88 32 31.6 0.55 43 13.3x6.5 High Selectivity
65 SA06530AD 29.99 30.3 31.7 31.5 0.7 48 20.0x12.6 High Selectivity
65 SL06531AV 31.9 33.1 37.65 18 0.35 13.3x6.5 Low-Loss
65 SF-006501-D40 29.6 29.9 31.3 29.5 0.6 50 20.0x12.6 Low-Loss
65.43 SA06503AD1 3.95 4.3 5.54 22 0.5 52 20.0x9.8 High Selectivity
65.8 SL06506AV 6.6 7 9.1 16.5 0.3 50 13.3x6.5 Low-Loss
66.6 SL06602AV 2.88 3.38 5.36 12.5 0.1 48 13.3x6.5 Low-Loss
67.5 SL06710AV 10.7 11.3 14.25 11 0.3 45 13.3x6.5 Low-Loss
67.5 SA06719AD 19.2 19.5 20.8 23.5 0.55 55 20.0x12.6 High Selectivity
67.5 SL06720AV 20.3 21.05 24.3 12.2 0.38 47 13.3x6.5 Low-Loss
67.5 SA07016BD1 16.02 16.93 17.77 23.5 0.28 55 20.0x9.8 High Selectivity
69.9 SA06919AF 19.49 19.75 20.82 22.5 0.55 52 34.7x12.6 High Selectivity
70 SA70W1Y 0.18 0.33 0.94 8.5 0.4 50 24.6x8.99 High Selectivity
70 SL7003V 2.85 3.55 6.18 7.7 0.6 45 13.3x6.5 Low-Loss
70 SL7004V 3.68 4.46 7.18 8.5 0.8 45 13.3x6.5 Low-Loss
70 SL07005AV 6.1 6.9 10.25 9 0.6 45 13.3x6.5 Low-Loss
70 SL7005V 4.8 5.6 9.1 8.5 0.6 42 13.3x6.5 Low-Loss
70 SA07005BD 5.28 5.68 7.4 21.6 0.5 53 20.0x12.6 High Selectivity
70 SL07005BV 6.65 7.25 9.5 9.2 0.3 47 13.3x6.5 Low-Loss
70 SA07005AD1 5.4 5.82 7.54 16 0.5 55 20.0x9.8 High Selectivity
70 SL7006V 5.6 6.5 9.5 8.5 0.7 42 13.3x6.5 Low-Loss
70 SL7006D 5.6 6.5 9.5 8.5 0.7 43 20.0x12.6 Low-Loss
70 SL7007V 6.8 7.8 11 8.5 0.7 42 13.3x6.5 Low-Loss
70 SA07007AD1 7.28 7.6 8.85 27.5 0.6 50 20.0x9.8 High Selectivity
70 SA07007BD1 7.62 7.85 8.9 26.5 0.7 50 20.0x9.8 High Selectivity
70 SL7009V 8.65 9.3 12.3 11 0.6 42 13.3x6.5 Low-Loss
70 SL7010V 9.8 10.4 13.1 10.5 0.6 55 13.3x6.5 Low-Loss
70 SA07010BD1 10.4 10.9 12.8 19.5 0.4 55 20.0x9.8 High Selectivity
70 SA07009AD 9.3 9.5 10.30(30dB) 28.5 0.8 - 20.0x12.6 High Selectivity
70 SL07012AV 12.4 13.2 16.6 9.6 0.5 45 13.3x6.5 Low-Loss
70 SL07012BV 12.25 13 16.1 10.8 0.3 48 13.3x6.5 Low-Loss
70 SL07013AV 12 14 14.75 18.5 0.4 45 13.3x6.5 Low-Loss
70 SL07013BV 14 14.8 18.3 9.5 0.45 45 13.3x6.5 Low-Loss
70 SA07014AV 14.35 14.82 16.82 23.5 0.7 50 13.3x6.5 High Selectivity
70 SA07014AD1 14.82 15.15 16.48 21 0.5 55 20.0x9.8 High Selectivity
70 SA07014DV 14.9 15.33 17.2 23.3 0.63 48 13.3x6.5 High Selectivity
70 SA07015AD1 15.35 15.85 17.65 20 0.5 53 20.0x9.8 High Selectivity
70 SL7016V 15.45 16.42 20.17 12.5 0.5 43 13.3x6.5 Low-Loss
70 SA07016CD1 16.1 - 17.77 23.3 0.65 53 20.0x9.8 High Selectivity
70 SA07016AV 16.18 16.67 18.63 23.8 0.5 49 13.3x6.5 High Selectivity
70 SL07016AV 16.6 18.20(10dB) 20.43 13.8 0.35 46 13.3x6.5 Low-Loss
70 SL07016BT 16.83 17.9 22.47 13.5 0.35 9.1x4.5 Low-Loss
70 SL07017AV 17.2 19.30(10dB) 21.4 12.8 0.2 46 13.3x6.5 Low-Loss
70 SL07018BV 18 - 22.32 13.3 0.2 45 13.3x6.5 Low-Loss
70 SL07018AV 18.1 - 22.35 13.5 0.3 45 13.3x6.5 Low-Loss
70 SL7020V 18.99 20.05 24.08 15.5 0.5 45 13.3x6.5 Low-Loss
70 SL07019AV 19.3 19.95 22.95 13 0.5 45 13.3x6.5 Low-Loss
70 SA7019AV 19.36 19.88 21.77 26 0.6 50 13.3x6.5 High Selectivity
70 SA07019DD1 19.4 19.65 20.82 23.6 0.63 53 20.0x9.8 High Selectivity
70 SA07019DV 19.48 20.05 23 12.5 0.79 43 13.3x6.5 High Selectivity
70 SL07020BD1 20.05 20.5 22.7 19 0.8 48 20.0x9.8 Low-Loss
70 SA07020AD1 20.1 20.46 21.78 23.5 0.6 54 20.0x9.8 High Selectivity
70 SA70G2D1 20.1 20.4 21.7 23 0.6 52 20.0x9.8 High Selectivity
70 SL07020AV 21.3 22.9 29.7 14 0.4 42 13.3x6.5 Low-Loss
70 SA07026CD1 26.55 26.92 28.42 25.5 0.7 52 20.0x9.8 High Selectivity
70 SA07029AD1 29.42 29.72 31.17 27.8 0.56 50 20.0x9.8 High Selectivity
70 SA07029BD1 29.62 29.86 31.17 27.3 0.67 53 20.0x9.8 High Selectivity
70 SL7040AD 39.7 40.8 46.8 20.5 0.5 40 20.0x12.6 Low-Loss
70 SL07042AV 42.2 43.85 50 21.9 0.66 50 13.3x6.5 Low-Loss
70 SA07019BV 19.51 19.98 21.88 27.5 0.8 45 13.3x6.5 High Selectivity
70 SA07019CV 19.83 20.36 22.38 27 0.6 50 13.3x6.5 High Selectivity
70 SL07022AS 20.68 22.4 28.67 13 0.45 7.0x5.0 Low-Loss
70 SF-007001-D40 18.97 19.26 20.54(45dB) 23.5 - 53 20.3x12.7 High Selectivity
70 SF-007003-S90 25.5 26.25 29.95 16.5 0.4 - 13.3x6.5 Low-Loss
70 SF-007004-S90 26 27.1 31.65 16 0.3 45 13.3x6.5 Low-Loss
70 SF-007005-S90 25.2 26.25 30.75 15.5 0.3 45 13.3x6.5 Low-Loss
70 SF-007008-SE0 5.5 6.4 - 10 0.35 - 9.1X7.1 Low-Loss
70 SF-007009-S90 11.01 11.61 14.2 13 0.6 45 13.3X6.5 Low-Loss
70 SF-007017-D60 - 0.64 - 13.8 - 50 27.2X12.5 High Selectivity
Fo[MHz] Part Number 1dB BW Typ.[MHz] 3dB BW Typ.[MHz] 40dB BW Typ.[MHz] Insertion Loss Typ.[dB] Passband Ripple Typ.[dB] Ultimate Rejection Typ.[dB] Package Remarks
70 SA70W1Y 0.18 0.33 0.94 8.5 0.4 50 24.6x8.99 High Selectivity
70 SL7003V 2.85 3.55 6.18 7.7 0.6 45 13.3x6.5 Low-Loss
70 SL7004V 3.68 4.46 7.18 8.5 0.8 45 13.3x6.5 Low-Loss
70 SL07005AV 6.1 6.9 10.25 9 0.6 45 13.3x6.5 Low-Loss
70 SL7005V 4.8 5.6 9.1 8.5 0.6 42 13.3x6.5 Low-Loss
70 SA07005BD 5.28 5.68 7.4 21.6 0.5 53 20.0x12.6 High Selectivity
70 SL07005BV 6.65 7.25 9.5 9.2 0.3 47 13.3x6.5 Low-Loss
70 SA07005AD1 5.4 5.82 7.54 16 0.5 55 20.0x9.8 High Selectivity
70 SL7006V 5.6 6.5 9.5 8.5 0.7 42 13.3x6.5 Low-Loss
70 SL7006D 5.6 6.5 9.5 8.5 0.7 43 20.0x12.6 Low-Loss
70 SL7007V 6.8 7.8 11 8.5 0.7 42 13.3x6.5 Low-Loss
70 SA07007AD1 7.28 7.6 8.85 27.5 0.6 50 20.0x9.8 High Selectivity
70 SA07007BD1 7.62 7.85 8.9 26.5 0.7 50 20.0x9.8 High Selectivity
70 SL7009V 8.65 9.3 12.3 11 0.6 42 13.3x6.5 Low-Loss
70 SL7010V 9.8 10.4 13.1 10.5 0.6 55 13.3x6.5 Low-Loss
70 SA07010BD1 10.4 10.9 12.8 19.5 0.4 55 20.0x9.8 High Selectivity
70 SA07009AD 9.3 9.5 10.30(30dB) 28.5 0.8 - 20.0x12.6 High Selectivity
70 SL07012AV 12.4 13.2 16.6 9.6 0.5 45 13.3x6.5 Low-Loss
70 SL07012BV 12.25 13 16.1 10.8 0.3 48 13.3x6.5 Low-Loss
70 SL07013AV 12 14 14.75 18.5 0.4 45 13.3x6.5 Low-Loss
70 SL07013BV 14 14.8 18.3 9.5 0.45 45 13.3x6.5 Low-Loss
70 SA07014AV 14.35 14.82 16.82 23.5 0.7 50 13.3x6.5 High Selectivity
70 SA07014AD1 14.82 15.15 16.48 21 0.5 55 20.0x9.8 High Selectivity
70 SA07014DV 14.9 15.33 17.2 23.3 0.63 48 13.3x6.5 High Selectivity
70 SA07015AD1 15.35 15.85 17.65 20 0.5 53 20.0x9.8 High Selectivity
70 SL7016V 15.45 16.42 20.17 12.5 0.5 43 13.3x6.5 Low-Loss
70 SA07016CD1 16.1 - 17.77 23.3 0.65 53 20.0x9.8 High Selectivity
70 SA07016AV 16.18 16.67 18.63 23.8 0.5 49 13.3x6.5 High Selectivity
70 SL07016AV 16.6 18.20(10dB) 20.43 13.8 0.35 46 13.3x6.5 Low-Loss
70 SL07016BT 16.83 17.9 22.47 13.5 0.35 9.1x4.5 Low-Loss
70 SL07017AV 17.2 19.30(10dB) 21.4 12.8 0.2 46 13.3x6.5 Low-Loss
70 SL07018BV 18 - 22.32 13.3 0.2 45 13.3x6.5 Low-Loss
70 SL07018AV 18.1 - 22.35 13.5 0.3 45 13.3x6.5 Low-Loss
70 SL7020V 18.99 20.05 24.08 15.5 0.5 45 13.3x6.5 Low-Loss
70 SL07019AV 19.3 19.95 22.95 13 0.5 45 13.3x6.5 Low-Loss
70 SA7019AV 19.36 19.88 21.77 26 0.6 50 13.3x6.5 High Selectivity
70 SA07019DD1 19.4 19.65 20.82 23.6 0.63 53 20.0x9.8 High Selectivity
70 SA07019DV 19.48 20.05 23 12.5 0.79 43 13.3x6.5 High Selectivity
70 SL07020BD1 20.05 20.5 22.7 19 0.8 48 20.0x9.8 Low-Loss
70 SA07020AD1 20.1 20.46 21.78 23.5 0.6 54 20.0x9.8 High Selectivity
70 SA70G2D1 20.1 20.4 21.7 23 0.6 52 20.0x9.8 High Selectivity
70 SL07020AV 21.3 22.9 29.7 14 0.4 42 13.3x6.5 Low-Loss
70 SA07026CD1 26.55 26.92 28.42 25.5 0.7 52 20.0x9.8 High Selectivity
70 SA07029AD1 29.42 29.72 31.17 27.8 0.56 50 20.0x9.8 High Selectivity
70 SA07029BD1 29.62 29.86 31.17 27.3 0.67 53 20.0x9.8 High Selectivity
70 SL7040AD 39.7 40.8 46.8 20.5 0.5 40 20.0x12.6 Low-Loss
70 SL07042AV 42.2 43.85 50 21.9 0.66 50 13.3x6.5 Low-Loss
70 SA07019BV 19.51 19.98 21.88 27.5 0.8 45 13.3x6.5 High Selectivity
70 SA07019CV 19.83 20.36 22.38 27 0.6 50 13.3x6.5 High Selectivity
70 SL07022AS 20.68 22.4 28.67 13 0.45 7.0x5.0 Low-Loss
70 SF-007001-D40 18.97 19.26 20.54(45dB) 23.5 - 53 20.3x12.7 High Selectivity
70 SF-007003-S90 25.5 26.25 29.95 16.5 0.4 - 13.3x6.5 Low-Loss
70 SF-007004-S90 26 27.1 31.65 16 0.3 45 13.3x6.5 Low-Loss
70 SF-007005-S90 25.2 26.25 30.75 15.5 0.3 45 13.3x6.5 Low-Loss
70 SF-007008-SE0 5.5 6.4 - 10 0.35 - 9.1X7.1 Low-Loss
70 SF-007009-S90 11.01 11.61 14.2 13 0.6 45 13.3X6.5 Low-Loss
70 SF-007017-D60 - 0.64 - 13.8 - 50 27.2X12.5 High Selectivity
Fo[MHz] Part Number 1dB BW Typ.[MHz] 3dB BW Typ.[MHz] 40dB BW Typ.[MHz] Insertion Loss Typ.[dB] Passband Ripple Typ.[dB] Ultimate Rejection Typ.[dB] Package Remarks
71 SL071001AV1 0.95 0.153 0.603(35dB) 6.5 1.2 - 13.3x6.5 Low-Loss
71 SL071001BV1 0.061 0.109 0.663(35dB) 7.4 0.84 - 13.3x6.5 Low-Loss
71 SL071003AV1 0.18(2dB) 0.41 0.8 6.9 1 - 13.3x6.5 Low-Loss
71 SL071014AV1 0.135 0.175 0.597(35dB) 6.5 0.6 - 13.3x6.5 Low-Loss
74.9875 SA7410AD1 10.05 10.35 11.65 20 0.5 50 20.0x9.8 High Selectivity
75 SL07504AV 4.7 5.25 7 13 0.3 45 13.3x6.5 Low-Loss
75 SL07505AV 5.3 5.95 8.4 13 0.3 45 13.3x6.5 Low-Loss
75 SL07505CT 5.42 6.1 8.7 13.5 0.3 45 9.1x4.8 Low-Loss
75 SL07505BT 5.6 6.6 10.55 9 0.4 45 9.1x4.8 Low-Loss
75 SL07506AV 6.31 6.92 9.4 13.3 0.3 13.3x6.5 Low-Loss
75 SL07507BV 7.1 7.85 10.35 14 0.3 45 13.3x6.5 Low-Loss
75 SL07507AT 7.65 8.56 12.15 10 0.4 45 9.1x4.8 Low-Loss
75 SA07509AD1 9.82 10.15 11.7 20 0.4 50 20.0x9.8 High Selectivity
75 SA7509BV 9.35 9.65 10.89 24 0.7 42 13.3x6.5 High Selectivity
75 SA07509CD1 9.3 9.5 10.30(35dB) 28 0.65 - 20.0.x9.8 High Selectivity
75 SL07510BV 10.17 10.64 12.53 13 0.3 48 13.3x6.5 Low-Loss
75 SL07510AV 10.5 11.2 13.9 12 0.4 45 13.3x6.5 Low-Loss
75 SA07511AD1 11.65 11.95 13.3 20.5 0.6 55 20.0x9.8 High Selectivity
75 SA07511BV 11.9 12.4 14.55 22 0.6 53 13.3x6.5 High Selectivity
75 SL07515DT 14.8 15.65 19.85 13.5 0.5 47 9.1x4.8 Low-Loss
75 SL07514AV 14.83 15.4 18 14 0.4 47 13.3x6.5 Low-Loss
75 SA07515BD1 15.83 16.14 17.46 21.15 0.65 55 20.0x9.8 High Selectivity
75 SL07515CT 15.5 16.35 20 12.5 0.4 45 9.1x4.8 Low-Loss
75 SA07516AV 16.35 17.1 19.9 22 0.45 53 13.3x6.5 High Selectivity
75 SA07516BV 16.78 17.55 20.43 22.5 0.45 53 13.3x6.5 High Selectivity
75 SA07516CV 16.55 17.35 20.95 13 0.35 46 13.3x6.5 High Selectivity
75 SF-007501-S90 17.65 21.56 23.18 12.2 0.3 45 13.3X6.5 Low-Loss
75 SF-007502-S90 22.18 23.23 27.68 14 0.3 45 13.3X6.5 Low-Loss
75 SF-007503-SC0 15.2 16.7 17.65 21.2 0.5 50 20.0X9.8 High Selectivity
75 SF-007504-SC0 20 21.61 22.6 22.7 0.6 50 20.0X9.8 High Selectivity
75 SL07521CT 21.6 - 29.35 14 0.607 45 9.1x4.8 Low-Loss
75 SL07524AV 24.35 25.15 29.1 16 0.4 45 13.3x6.5 Low-Loss
75 SA07526CD1 26.17 - 28.16 27.1 0.85 52 20.0x9.8 High Selectivity
75 SL07526BV 26.25 26.92 30.15 15.5 0.5 47 13.3x6.5 Low-Loss
75 SA07526BD1 26.16 - 28.12 27.5 0.42 52 20.0x9.8 High Selectivity
75 SL07526AV 26.7 27.9 33.2 16.5 0.4 45 13.3x6.5 Low-Loss
75 SA07527AD1 27.1 27.65 29.65 26 0.6 53 20.0x9.8 High Selectivity
75 SL07527DV 27.15 27.9 31.4 14.5 0.3 47 13.3x6.5 Low-Loss
75 SL07527BT 27.2 28.2 33.4 17 0.3 42 9.1x4.8 Low-Loss
75 SL07528AV 28.17 28.96 32.78 14.2 0.45 48 13.3x6.5 Low-Loss
75 SL07529AV 29.6 30.8 36.2 17 0.3 47 13.3x6.5 Wibro
75 SA07530BD1 30.1 30.43 31.84 28 0.5 54 20.0x9.8 High Selectivity
75 SL07530AD1 30.25 30.99 34.6 18.7 0.4 47 20.0x9.8 Low-Loss
75 SL07540FV 41.3 42.3 46.1 21.5 0.3 40 13.3x6.5 Low-Loss
75.1 SL07527CT 27.5 28.45 33.5 18.5 0.3 42 9.1x4.8 Low-Loss
75.3 SA07510AV 10.2 10.66 12.63 21.3 0.55 53 13.3x6.5 High Selectivity
76.8 SA07605AD1 5.8 6.2 7.6 17.8 0.5 53 20.0x9.8 High Selectivity
76.8 SA07615AD1 15.8 16.2 17.6 23 0.5 55 20.0x9.8 High Selectivity
79.9 SA07920BV 20.25 20.6 22.2 24 0.5 50 13.3x6.5 High Selectivity
79.92 SA08016AD1 16.24 - 17.95 22.5 0.47 55 20.0x9.8 High Selectivity
79.925 SA07916AV 16.6 17.05 18.85 20.5 0.6 50 13.3x6.5 High Selectivity
80 SA08020CD1 19.82 20.13 21.42 22.4 0.48 53 20.0x9.8 High Selectivity
80 SA08020AD1 20.2 20.5 21.8 23 0.5 52 20.0x9.8 High Selectivity
80 SA08030CD1 30.18 - 31.87 28 0.6 52 20.0x9.8 High Selectivity
80 SA08030AD1 30.2 30.6 32.65 25.5 0.6 50 20.0x9.8 High Selectivity
80 SL08030AV 31.54 32.48 36.19 17 0.3 46 13.3x6.5 Low-Loss
80.1 SA08020BD1 20.1 20.45 21.8 21.5 0.7 52 20.0x9.8 High Selectivity
82.5 SA08202AD1 2.7 3.05 4.5 20 0.4 53 20.0x9.8 High Selectivity
82.5 SA82B1D 18 18.4 19.9 24.5 0.5 55 20.0x12.6 High Selectivity
83.0625 SA8302AV 2.8 3.78 3.92 21.5 0.3 48 13.3x6.5 High Selectivity
84 SA08426AV 26.2 27.6 28.2 26 0.6 45 13.3x6.5 High Selectivity
85 SA08520BV 20.45 20.88 22.65 23.5 0.5 52 13.3x6.5 High Selectivity
85.1 SA08520AD1 19.7 20 21.4 23 0.6 52 20.0x9.8 High Selectivity
85.1 SA08520CD1 20.06 - 21.78 23.7 0.56 53 20.0x9.8 Low-Loss
85.1 SA08520ED1 20.1 - 21.78 23.6 0.56 53 20.0x9.8 High Selectivity
85.1 SA08520DD1 20.1 - 21.8 23.5 0.65 53 20.0x9.8 High Selectivity
85.1 SL08520AV 20.5 21.35 25.1 11.5 0.4 47 13.3x6.5 Low-Loss
85.1 SL08522AV 22 - 26.7 13 0.35 47 13.3x6.5 Low-Loss
85.1 SL08522BV 22.2 - 26.75 13 0.25 47 13.3x6.5 Low-Loss
86.5 SL08606AV 6.35 7.1 9.8 14 0.25 48 13.3x6.5 Low-Loss
87.5 SA08719AD1 19.5 19.85 21.35(50dB) 22.5 0.5 53 20.0x9.8 High Selectivity
87.5 SA08720AV 20 20.45 22.27 23 0.2 48 13.3x6.5 High Selectivity
87.5 SA08729AD1 29.55 29.9 31.50(50dB) 26 0.55 53 20.0x9.8 High Selectivity
