QQ在线咨询
电话

0755-82124410

 

传真

0755-82124037


产品中心> SAWNICS> RF SAW Filter> Catalog>


Fo[MHz] Part Number Band Width [MHz] Insertion Loss Typ.[dB] Passband Ripple Typ.[dB] Impedance [ohm/pF] Application Package Remarks
139.264 SA139AK 1.5 4 - 100 RF Module 5.0*5.0 Bal-Bal
170 SA170AK +/- 0.3 1.5 0.4 50 RF Module 5.0*5.0 -
173.15 SA173AK +/- 0.125 1.6 0.2 50 RF Module 5.0*5.0 -
243.95 SA243AP +/- 0.1 3 0.5 tuning PHS 3.8*3.8 -
243.95 SA243AM1 +/- 0.1 3 0.4 tuning PHS 3.0*3.0 -
243.95 SA243BP +/- 0.1 3.2 0.9 tuning PHS 3.8*3.8 -
243.95 SA243CM +/-0.1 3 0.45 tuning PHS 3.0*3.0 -
243.95 SA243DM7 +/- 0.1 3 0.45 50 PHS 3.0*3.0 -
246 SA246AK +/- 0.5 1.5 0.2 200/50 RF Module 5.0*5.0 Bal-Sin
250 SA250AK +/- 2.5 3 1.5 150 RF Module 5.0*5.0 -
250 SF-025001-S40 +/- 2.5 3 1.5 150 RF Module 5.0*5.0 -
257.5 SA257AK +/-2.5 2.3 - 50 RF Module 5.0*5.0 -
268.5 SA268AK +/-2.5 1.9 - 50 RF Module 5.0*5.0 -
291.4 SA291AK +/- 0.15 2.8 0.8 50 Remote Control 5.0*5.0 -
311 SA311AP +/- 1.65 1.6 0.6 150 Keyless 3.8*3.8 -
315 SA315AK +/-0.2 2 - tuning RKE 5.0*5.0 -
315 SA315AP1 +/-0.22 2.2 - tuning RKE 3.8*3.8 -
315 SA315BK +/-0.20 3 - tuning RKE 5.0*5.0 -
315 SA315CM +/- 0.30 1.52 0.4 50 RF Module 3.0*3.0 -
315 SR315AP +/- 0.075 1.6 - 50 RKE 3.8*3.8 -
315 SR315BK +/- 0.075 1.3 - 50 RKE 5.0*5.0 -
315 SR-031501-SF0 +/- 0.075 1.7 - 50 Remote Control 5.0*3.5 -
315 SF-031501-S23 +/- 1.5 2.6 0.4 50/200 Wireless 3.0*3.0 Sin-Bal
320 SA320AP1 +/-8.5 3.2 1.8 50 RF Module 3.8*3.8 -
320 SA320AP +/-8.5 2.5 1.2 50 RF Module 3.8*3.8 -
325.3 SA325AP +/- 3.3 2.5 0.8 150 Data Modem 3.8*3.8 -
325.3 SA325AK +/-3.3 2.5 0.8 150 RF Module 5.0*5.0 -
325.3 SA325BK +/-3.3 1.4 0.8 200 RF Module 5.0*5.0 Bal-Bal
325.3 SA325CK +/-2.0 2 0.7 50 RF Module 5.0*5.0 -
335.5 SA335AP +/-3.5 2.1 0.9 50 RF Module 3.8*3.8 -
345 SA345BK +/-0.4 2.3 0.4 50 RF Module 5.0*5.0 -
347.5 SA347AP +/-4.5 2 0.9 50 RF Module 3.8*3.8 -
370 SA370AP +/- 2.0 1.8 0.6 50 RF Module 3.8*3.8 -
374 SA374AP +/- 2.0 2.3 0.7 50 RF Module 3.8*3.8 -
377 SA377AK +/- 2.0 2 0.6 50 RF Module 5.0*5.0 -
382.5 SA382BP +/-2.5 2 0.6 50 RF Module 3.8*3.8 -
384 SA384AP +/- 2.0 2.5 0.9 50 RF Module 3.8*3.8 -
392.5 SA392BP +/-2.5 2 0.6 50 RF Module 3.8*3.8 -
395 SA395AP +/- 5.0 1.3 1 50 RF Module 3.8*3.8 -
399.025 SA399AM1 +/-2.5 1.8 0.6 50 RF Module 3.0*3.0 -
400 SA400AM1 - - 0.4 tuning RF Module 3.0*3.0 -
403.5 SA403AP1 +/- 1.5 2.15 0.5 50 RF Module 3.8*3.8 -
403.55 SR403AK +/- 0.075 0.5 - 50 RKE 5.0*5.0 -
405 SA405BP +/-2.5 1.7 0.7 50 RF Module 3.8*3.8 -
406 SF-040601-S30 +/-2.5 1.7 0.8 50 RF Module 3.8*3.8 -
409 SA409AP +/- 2.0 2.5 0.8 50 RF Module 3.8*3.8 -
411.5 SA411BM +/- 2.5 2.5 - 50 CDMA450(Tx) 3.0*3.0 -
412.25 SA412AM +/- 2.25 2.5 - 50 CDMA(Tx) 3.0*3.0 L-Band
412.25 SA412AP +/- 2.25 2.5 - 50 CDMA(Tx) 3.8*3.8 L-Band
412.5 SA412CM1 +/- 2.25 1.6 - 50 CDMA(Tx) 3.0*3.0 L-Band
412.5 SA412CP +/- 2.5 1.6 - 50 CDMA(Tx) 3.8*3.8 L-Band
412.5 SA412CM2 +/- 2.5 1.4 - 50 CDMA(Tx) 3.0*3.0 L-Band
412.75 SA412BM +/- 2.25 2.5 - 50 CDMA(Tx) 3.0*3.0 L-Band
413.5 SA413BM2 +/-2.5 1.6 - 50 CDMA(Tx) 3.0*3.0 D-Band
413.75 SA413AM +/- 2.15 2.1 - 50 CDMA(Tx) 3.0*3.0 D-Band
413.75 SA413AP +/- 2.15 1.8 - 50 CDMA(Tx) 3.8*3.8 D-Band
416 SA416AP +/- 1.0 2.7 0.7 50 Data Modem 3.8*3.8 -
417.75 SA417AM +/- 2.25 2.1 - 50 CDMA450(Tx) 3.0*3.0 E-Band
417.75 SA417AP +/- 2.25 2.1 - 50 CDMA450(Tx) 3.0*3.0 E-Band
421.9 SF-042201-S20 +/- 0.5 2.5 0.3 50 RF Module 3.0*3.0 -
422 SA422AP +/- 7.0 2.5 0.8 50 Data Modem 3.8*3.8 -
422.25 SA422AM1 +/-2.25 2.6 - 50/100 CDMA(Rx) 3.0*3.0 L-Band
422.25 SA422BM +/- 2.25 3.2 - 50 CDMA(Rx) 3.0*3.0 L-Band
422.25 SA422BP +/- 2.25 3.2 - 50 CDMA(Rx) 3.8*3.8 L-Band
422.5 SA422DM1 +/- 2.5 2.6 - 50/100 CDMA(Rx) 3.0*3.0 L-Band
422.5 SA422FM +/-2.5 1.5 - 50 CDMA(Rx) 3.0*3.0 L-Band
422.5 SA422FP +/-2.5 1.5 - 50 CDMA(Rx) 3.8*3.8 L-Band
422.75 SA422CM1 +/- 2.25 2.6 - 50/100 CDMA(Rx) 3.0*3.0 L-Band
422.75 SA422EM +/- 2.25 3.2 - 50 CDMA(Rx) 3.0*3.0 L-Band
423 SA423CM +/- 1.0 1.6 0.4 50 RF Module 3.8*3.8 -
423.7 SA423BM3 +/-2.15 2.3 - 50/100 CDMA(Rx) 3.0*3.0 D-Band
423.75 SA423AP +/- 2.15 2.7 - 50 CDMA(Rx) 3.8*3.8 D-Band
423.75 SA423AM +/-2.15 3.2 - 50 CDMA(Rx) 3.0*3.0 D-Band
423.75 SA423BM1 +/-2.15 2.3 - 50/100 CDMA(Rx) 3.0*3.0 D-Band
425 SA425BP +/- 2.0 1.8 0.5 150 Keyless 3.8*3.8 -
425 SA425CP +/- 5.0 2.5 0.6 50 RF Module 3.8*3.8 -
427.75 SA427AM1 +/- 2.25 2.3 - 50/100 CDMA(Rx) 3.0*3.0 E-Band
427.75 SA427BM +/-2.25 1.8 - 50 CDMA(Rx) 3.0*3.0 E-Band
430 SA430AP +/- 2.0 3.7 1.5 50 RF Module 3.8*3.8 -
433 SA433QM - 1.3 - 50 RF Module 3.0*3.0 -
433.92 SA433BK +/- 0.2 2.2 - tuning RKE 5.0*5.0 -
433.92 SA433CK +/- 0.2 2.2 - tuning RKE 5.0*5.0 -
433.92 SA433DP1 +/- 0.2 2 - tuning RKE 3.8*3.8 -
433.92 SA433DK +/- 0.2 2 - tuning RKE 5.0*5.0 -
433.92 SA433KP1 +/- 0.16 3.2 - tuning RF Module 3.8*3.8 -
433.92 SR433AM +/-0.075 0.9 - 50 RKE 3.0*3.0 -
433.92 SR433BK +/-0.075 1 - 50 RKE 5.0*5.0 -
433.92 SR433CC +/-0.075 1.3 - 50 RKE TO-39 -
433.92 SR-043304-S40 +/-0.075 1 - 50 RKE 5.0*5.0 1-port
433.92 SR433DK +/-0.075 1.2 - 50 RKE 5.0*5.0 -
433.92 SA434CM +/-0.87 2.5 0.5 50 RF Module 3.0*3.0 -
434 SA434BP +/- 2.0 1.5 0.8 150 Keyless 3.8*3.8 -
434.42 SA434BK +/- 0.12 2 1 tuning RKE 5.0*5.0 -
434.42 SR434AK +/-0.075 1 - 50 RKE 5.0*5.0 -
434.42 SA434CP1 +/-0.87 2.5 0.5 50 RF Module 3.8*3.8 -
434.46 SA434AK +/-0.16 2.5 - tuning RF Module 5.0*5.0 -
434.92 SA434CK +/- 1.0 2.5 0.4 50 RF Module 5.0*5.0 -
440 SF-044001-S20 +/- 0.5 1.5 0.3 50 RF Module 3.0*3.0 -
442.5 SA442AP +/- 2.5 1.7 - 50 RF Module 3.8*3.8 -
446 SA446AP +/-2.0 1.5 0.8 150 Keyless 3.8*3.8 -
447 SA447AP +/- 7.0 2.8 0.7 50 RF Module 3.8*3.8 -
447.41 SA447BK +/- 10.0 2.2 0.7 50 RKE 5.0*5.0 -
448 SA448AM +/- 2.0 2.6 0.5 150 RF Module 3.0*3.0 -
448 SA448BP +/- 2.0 2.5 0.6 50 RF Module 3.8*3.8 -
448 SA448CP +/- 2.0 1.6 0.6 150 RF Module 3.8*3.8 -
448 SA448DP +/- 8.0 2.8 0.7 50 RF Module 3.8*3.8 -
452.5 SA452AP +/- 2.4 1.8 - 50 CDMA(Tx) 3.8*3.8 C-Band
452.5 SA452CP +/- 2.5 2 - 50 CDMA(Tx) 3.8*3.8 -
452.5 SA452AM +/- 2.4 2 - 50 CDMA(Tx) 3.0*3.0 C-Band
452.5 SA452BM1 +/-2.4 2 - 100/50 CDMA(Tx) 3.0*3.0 C-Band
453.5 SA453AP +/- 2.2 1.8 - 50 CDMA(Tx) 3.8*3.8 H-Band
453.5 SA453AM +/-2.2 1.9 - 50 CDMA(Tx) 3.0*3.0 H-Band
453.5 SA453BM2 +/-2.35 1.5 - 50 CDMA(Tx) 3.0*3.0 H-Band
453.5 SA453CP +/-3.5 1.7 0.9 50 CDMA(Tx) 3.8*3.8 A+C-Band
453.5 SA453DM1 +/-2.25 2.2 - 50 CDMA(Tx) 3.0*3.0 H-Band
453.75 SA454CM1 +/-3.75 1.9 - 50 CDMA(Tx) 3.0*3.0 A+C-Band
453.75 SA454DP +/-3.75 1.7 - 50 CDMA(Tx) 3.8*3.8 A+C-Band
453.75 SA454EM1 +/-3.75 1.9 - 100/50 CDMA(Tx) 3.0*3.0 A+C-Band
454.5 SA454HM1 +/- 2.5 1.8 - 100/50 LTE 3.0*3.0 -
455 SA455AM +/- 2.5 2.2 - 50 CDMA(Tx) 3.0*3.0 A-Band
455 SA455AP +/- 2.5 1.8 - 50 CDMA(Tx) 3.8*3.8 A-Band
455 SA455BM1 +/- 2.5 2 - 100/50 CDMA(Tx) 3.0*3.0 A-Band
455 SA455BM3 +/- 2.5 2 - 100/50 CDMA(Tx) 3.0*3.0 A-Band
455 SA455CM2 +/- 2.5 1.8 - 50 CDMA(Tx) 3.0*3.0 A-Band
455 SA455CP +/- 2.5 1.8 - 50 CDMA(Tx) 3.8*3.8 A-Band
455 SF-0455Q2-C55 +/- 2.25 1.3 0.5 50 LTE(Tx) 2.5*2.0 Band 31
455 SF-0455Q3-C55 +/- 2.25 1.2 0.8 50 LTE(Tx) 2.5*2.0 Band 31
457.6 SA457AP +/- 2.4 1.8 - 50 CDMA(Tx) 3.8*3.8 G-Band
457.6 SA457AM +/- 2.4 1.9 - 50 CDMA(Tx) 3.0*3.0 G-Band
458 SA458AM +/- 8.0 1.8 1 50 RF Module 3.0*3.0 -
460 SA460HP +/-10.0 2.4 0.9 50 RF Module 3.8*3.8 -
460 SA460FP1 +/- 10.8 2.6 0.6 50 RF Module 3.8*3.8 -
460 SA460FP +/- 10.8 2.6 0.6 50 RF Module 3.8*3.8 -
460 SF-046002-S31 +/-10.0 2.3 0.5 50 RF Module 3.8*3.8 -
460 SF-046003-S31 +/-10.0 2.1 0.5 50 RF Module 3.8*3.8 -
462.4 SA462EM +/-2.4 2 - 50 CDMA(Rx) 3.0*3.0 C-Band
462.4 SA462FM3 +/-2.4 2.2 - 50/100 CDMA(Rx) 3.0*3.0 C-Band
462.5 SA462BP +/- 2.4 2.8 - 50 CDMA(Rx) 3.8*3.8 C-Band
462.5 SA462BM +/-2.4 3 - 50 CDMA(Rx) 3.0*3.0 C-Band
462.5 SA462CP +/- 2.4 2.8 - 50 CDMA(Rx) 3.8*3.8 C-Band
462.5 SA462DM1 +/-2.4 2.7 - 50/100 CDMA(Rx) 3.0*3.0 C-Band
462.5 SA462GP +/-2.5 2.5 - 50 CDMA(Rx) 3.8*3.8 C-Band
462.5 SA462HM +/- 1.5 2 0.7 50 RF Module 3.0*3.0 -
463.5 SA463AP +/- 2.2 2.7 - 50 CDMA(Rx) 3.8*3.8 H-Band
463.5 SA463AM +/-2.2 2.7 - 50 CDMA(Rx) 3.0*3.0 H-Band
463.5 SA463BM1 +/-2.2 2.2 - 50/100 CDMA(Rx) 3.0*3.0 H-Band
463.5 SA463CM2 +/-2.21 2.3 - 50 CDMA(Rx) 3.0*3.0 H-Band
463.5 SA463DM3 +/-2.25 2.4 - 50/100 CDMA(Rx) 3.0*3.0 H-Band
463.75 SA464CM +/-3.75 2 - 50 CDMA(Rx) 3.0*3.0 A+C Band
463.75 SA464DM1 +/-3.75 2.4 - 50/100 CDMA(Rx) 3.0*3.0 A+C Band
464 SA464AM1 +/-2.5 2.2 - 50/100 RF Module 3.0*3.0 -
464.5 SA464GM1 +/- 2.5 2.5 - 50/100 LTE 3.0*3.0 -
465 SA465CP +/- 2.5 2.7 - 50 CDMA(Rx) 3.8*3.8 A-Band
465 SA465DP +/- 2.5 2.6 - 50 CDMA(Rx) 3.8*3.8 A-Band
465 SA465DM +/-2.5 2.6 - 50 CDMA(Rx) 3.0*3.0 A-Band
465 SA465FM1 +/- 2.5 2.4 - 50/100 CDMA(Rx) 3.0*3.0 A-Band
465 SA465GM1 +/- 2.5 2.2 - 50/100 CDMA(Rx) 3.0*3.0 A-Band
465 SA465GM3 +/- 2.5 2.2 - 50/100 CDMA(Rx) 3.0*3.0 A-Band
465 SA465HM +/- 2.5 1.8 - 50 CDMA(Rx) 3.0*3.0 A-Band
465 SA465HM2 +/- 2.5 1.8 - 50 CDMA(Rx) 3.0*3.0 A-Band
465 SA465HP +/- 2.5 1.8 - 50 CDMA(Rx) 3.8*3.8 A-Band
465 SF-046501-S21 +/-2.5 2 0.5 50/100 CDMA(Rx) 3.0*3.0 A-Band
465 SF-0465Q5-C55 +/-2.25 1.65 0.4 50 LTE(Rx) 2.5*2.0 Band 31
465 SF-0465Q3-C55 +/-2.25 1.4 0.4 50/100 LTE(Rx) 2.5*2.0 Band 31
465 SF-0465Q4-C55 +/-2.25 2 1.6 50/100 LTE(Rx) 2.5*2.0 Band 31
467.5 SA467CM +/- 2.5 1.8 - 50 CDMA(Rx) 3.0*3.0 G-Band
467.6 SA467AP +/- 2.4 2.8 - 50 CDMA(Rx) 3.8*3.8 G-Band
467.6 SA467AM +/-2.4 2.8 - 50 CDMA(Rx) 3.0*3.0 G-Band
467.6 SA467BM1 +/-2.4 2.4 - 50/100 CDMA(Rx) 3.0*3.0 G-Band
470 SA470AP +/-10 2.3 0.7 50 RF Module 3.8*3.8 -
470 SA481AP +/- 2.2 1.8 - 50 CDMA(Tx) 3.8*3.8 F-Band
481.2 SA481AM +/-2.2 2 - 50 CDMA(Tx) 3.0*3.0 F-Band
481.2 SA481BM1 +/-2.25 2.3 - 100/50 CDMA(Tx) 3.0*3.0 F-Band
491.2 SA491 AP +/- 2.2 2.5 - 50 CDMA(Rx) 3.8*3.8 F-Band
491.2 SA491AM +/-2.2 2.5 - 50 CDMA(Rx) 3.0*3.0 F-Band
491.2 SA491BM1 +/-2.2 2.2 - 50/100 CDMA(Rx) 3.0*3.0 F-Band
491.5 SA491CP +/-2.5 1.7 - 50 CDMA(Rx) 3.8*3.8 F-Band
Fo[MHz] Part Number Band Width [MHz] Insertion Loss Typ.[dB] Passband Ripple Typ.[dB] Impedance [ohm/pF] Application Package Remarks
500 SA500AP +/-10.0 2.2 0.7 50 RF Module 3.8*3.8 -
542 SA542AM +/- 6.0 1.6 0.7 50 RF Module 3.0*3.0 -
584 SA584AM +/- 6.0 1.6 0.7 50 RF Module 3.0*3.0 -
622 SF-062201-S20 +/- 2.0 1.7 0.3 50 RF Module 3.0*3.0 -
622 SF-062201-S30 +/- 2.0 1.7 0.5 50 RF Module 3.0*3.0 -
622.08 SR622AP +/-0.075 1.35 - 50 RKE 3.8*3.8 -
622.08 SR622BM +/-0.03 1.2 - 50 RKE 3.0*3.0 -
622.08 SR-062202-S26 - 1.2 - 50 Remote Control 3.0*3.0 -
622.31 SR-062201-S30 - 1 - 50 Remote Control 3.8*3.8 -
650 SF-065001-S30 +/- 2.0 1.9 0.3 50 RF Module 3.8*3.8 -
670 SF-067001-S30 +/- 2.0 1.9 0.3 50 RF Module 3.8*3.8 -
675 SA675AM - 1.6 - 50 RF Module 3.0*3.0 -
691.5 SA691AM - 0.9 - 50 RF Module 3.0*3.0 -
696 SF-069601-S30 +/- 2.0 2 0.3 50 RF Module 3.8*3.8 -
707 SA707AM +/-9.0 2.1 0.5 50 LTE 3.0*3.0 -
707 SA707BM +/- 9.0 1.8 1.2 50 LTE 3.0*3.0 -
707 SF-070701-S20 +/- 9.0 1.8 1.2 50 LTE 3.0*3.0
710 SA710AM +/-6.0 2 0.9 50 LTE 3.0*3.0 -
710 SA710BM +/- 6.0 1.9 0.8 50 LTE 3.0*3.0 -
710 SF-071001-C21 +/- 6.0 2.3 1.3 50 LTE(Tx) 1.4*1.1 Band17
718 SA718AP +/-4.0 3 0.5 50 RF Module 3.8*3.8 -
718 SF-071802-C21 +/-15.0 2.7 1.3 50/100 LTE(Tx) 1.4*1.1 Band28
725.5 SF-072502-S22 +/-22.5 2.6 1 50 RF Module 3.0*3.0 -
733 SF-073303-C21 +/-15.0 2.6 1.2 50/100 LTE(Tx) 1.4*1.1 Band28
737 SA737AM +/- 9.0 1.5 0.8 50 LTE 3.0*3.0 -
737.5 SF-073701-C23 +/- 9.5 1.8 0.5 50/100 LTE(Rx) 1.4*1.1 Band12
740 SA740AM +/-6.0 1.2 0.5 50 LTE 3.0*3.0 -
740 SA740BM +/- 6.0 1.5 0.5 50 LTE 3.0*3.0 -
740 SF-074002-C21 +/- 6.0 1.8 0.8 50 LTE(Rx) 1.4*1.1 Band17
740 SF-074001-C23 +/- 6.0 1.7 0.5 50/100 LTE(Rx) 1.4*1.1 Band17
742.5 SA742DP1 +/-14.5 1.9 1.1 50 RF Module 3.8*3.8 -
746 SA746AP +/-6.0 2 0.5 50 RF Module 3.8*3.8 -
746 SA746BP +/-6.0 2 0.5 50 RF Module 3.8*3.8 -
746 SA746CP +/-6.0 2 0.5 50 RF Module 3.8*3.8 -
750 SF-075001-S30 +/-2.0 2.8 1.2 50 wireless 3.8*3.8 -
751 SA751CM +/-5.0 1.7 0.7 50 LTE 3.0*3.0 -
751 SA751AM +/-5.5 2.1 0.7 50 LTE 3.0*3.0 -
751 SF-075101-C21 +/-5.0 2 0.8 80 LTE(Rx) 1.4*1.1 Band13
752.5 SA752AM +/-9.0 2.1 0.7 50 LTE 3.0*3.0 -
752.5 SF-075201-S20 +/-11.5 2.7 1.2 50 RF Module 3.0*3.0 -
755 SA755AM1 +/-9.0 1.8 1 50 LTE 3.0*3.0 -
763 SA763AM1 +/- 10.0 3.2 1.3 50/100 LTE 3.0*3.0
770 SA770AM +/-10.0 2.2 0.7 50 RF Module 3.0*3.0 -
770 SA770AP +/-10.0 2.2 0.7 50 RF Module 3.8*3.8 -
782 SA782BM +/- 5.0 1.7 0.6 50 LTE 3.0*3.0 -
782 SF-078201-S20 +/- 5.0 1 0.4 50 LTE 3.0*3.0 -
782 SF-078202-C21 +/- 5.0 2.5 1 50 LTE(Tx) 1.4*1.1 Band13
784 SA784AP +/-2.0 2.2 0.5 50 RF Module 3.8*3.8 -
785 SA785CM +/-9.0 2.6 1 50 RF Module 3.0*3.0 -
787 SA787AM +/-11.0 2.4 0.6 50 RF Module 3.0*3.0 -
793 SA793AM1 +/-5.0 2.6 1 100/50 LTE 3.0*3.0
797.5 SA797AM +/-9.0 2.2 0.6 50 RF Module 3.0*3.0 -
800 SA800CM +/-10.0 2.3 1.4 50 RF Module 3.0*3.0 -
801 SA801AM +/-9.0 2.2 0.8 50 RF Module 3.0*3.0 -
806 SA806AM1 +/-15.0 3 1.2 50/100 LTE 3.0*3.0 -
806 SA806BM +/-15.0 2.5 1 50 LTE 3.0*3.0 -
806 SA806EM +/-15.0 3 1.6 50 LTE 3.0*3.0 -
806 SA806FM +/-5.0 2.1 0.7 50 RF Module 3.0*3.0 -
806 SF-080601-C23 +/-15.0 2.3 0.9 50/100 LTE(Rx) 1.4*1.1 Band20
810 SA810AM +/-5.0 2.9 0.6 50 RF Module 3.0*3.0 -
811 SA811AM +/-5.0 2.9 0.6 50 RF Module 3.0*3.0 -
811 SA811BM +/-5.0 2 0.5 50 RF Module 3.0*3.0 -
813.5 SA815AM +/- 7.5 2.2 - 50 RF Module 3.0*3.0 -
815.5 SA815BM +/- 9.5 2.4 - 50 IDEN(Tx) 3.0*3.0 -
822.5 SA822BM +/- 7.5 1.9 1 50 RF Module 3.0*3.0 -
822.5 SA822GM +/- 7.5 1.8 0.8 50 RF Module 3.0*3.0 -
822.5 SA822HM +/-7.5 1.9 1 50 RF Module 3.0*3.0 -
822.5 SA822JM +/- 7.5 1.1 0.6 50 RF Module 3.0*3.0 -
822.5 SA822KM +/- 7.5 2 0.7 50 RF Module 3.0*3.0 -
827.4 SA827CM +/-2.0 2.5 0.3 50 RF Module 3.0*3.0 -
827.5 SA827DM +/-7.5 2.7 0.7 50 RF Module 3.0*3.0 -
827.5 SA827BM +/-7.5 1.4 0.5 50 RF Module 3.0*3.0 -
829.8 SA830AM +/-5.0 2.6 0.5 50 RF Module 3.0*3.0 -
831.5 SA831AM +/-7.5 2.7 1 50 RF Module 3.0*3.0 -
831.5 SA831BM +/-7.5 1.3 0.6 50 RF Module 3.0*3.0 -
833 SF-083301-C21 +/-16.0 2.4 1 50 LTE(Tx) 1.4x1.1 Band5
835 SA835AM +/-5.0 2 0.6 50 RF Module 3.0*3.0 -
836.5 SA836DL +/- 12.5 2.2 0.6 50 CDMA(Tx) 2.5*2.0 -
836.5 SA836DM +/- 12.5 2.2 0.6 50 CDMA(Tx) 3.0*3.0 -
836.5 SA836MM +/-1.0 1.5 - 50 Remote Control 3.0*3.0 -
836.5 SF-083602-C12 +/-12.5 2.2 0.7 50 CDMA(Tx) 1.1x0.9 -
836.5 SF-083603-S21 +/- 12.5 1.9 0.6 50/200 CDMA(Tx) 3.0*3.0 -
836.5 SF-083604-S20 +/-12.5 2.5 0.7 50 CDMA(Tx) 3.0*3.0 -
836.5 SF-083605-S20 +/-2 2.7 0.4 50 RF Module 3.0*3.0 -
837.5 SA837AM +/-7.5 2.3 1.3 50 RF Module 3.0*3.0 -
840 SA840AM +/-5.0 2.4 0.8 50 RF Module 3.0*3.0 -
842.5 SA842AM +/-2.5 1.9 0.3 50 RF Module 3.0*3.0 -
842.5 SA842BM +/-10.0 2.5 0.9 50 RF Module 3.0*3.0 -
844 SA844AM +/-5.0 2.3 0.6 50 RF Module 3.0*3.0 -
847 SA847AM +/-15.0 2.8 1.2 50 LTE 3.0*3.0 -
847 SA847BM1 +/-15.0 3.1 1.2 100/50 LTE 3.0*3.0 -
847 SA847DM +/-15.0 2.7 1.2 50 LTE 3.0*3.0 -
847 SA847EM +/-5.0 2.1 0.4 50 RF Module 3.0*3.0 -
847 SA847FM +/-15.0 2.7 1.2 50 LTE 3.0*3.0 -
853.5 SA853BM +/-2.5 2 0.2 50 RF Module 3.0*3.0 -
853.5 SA853CM +/-10.0 2.2 0.7 50 RF Module 3.0*3.0 -
856 SA856AM +/-5.0 2.2 0.4 50 RF Module 3.0*3.0 -
858.5 SA858DM1 +/-7.0 2.2 0.3 100/50 RF Module 3.0*3.0 -
860 SA860AM +/- 7.5 2.2 0.6 50 RF Module 3.0*3.0 -
860.5 SA860BM +/- 9.5 2.2 0.6 50 iDen(Rx) 3.0*3.0 -
861 SA861AM +/- 10.0 2.5 0.6 50 RF Module 3.0*3.0 -
865 SA865AP +/-1.5 2.7 0.3 50 RF Module 3.8*3.8 -
865.5 SA865BM +/-3.5 2.2 0.4 50 RF Module 3.0*3.0 -
866 SF-086601-S20 +/-3.0 2.4 0.5 50 Wireless 3.0*3.0 -
866.5 SA866AM +/- 3.5 2.2 0.4 50 RF Module 3.0*3.0 -
867.5 SA867BM +/- 7.5 1.5 0.7 50 RF Module 3.0*3.0 -
867.5 SA867CM +/- 7.5 2.6 0.9 50 RF Module 3.0*3.0 -
867.5 SA867DM +/- 7.5 2.1 0.7 50 RF Module 3.0*3.0 -
868 SA868CM +/- 10.0 2.2 0.6 50 RF Module 3.0*3.0 -
868 SA868DP +/- 2.0 3.3 0.6 50 RF Module 3.8*3.8 -
868 SA868JP +/-1.8 3.6 - 50 Remote Control 3.8*3.8 -
868.3 SA868AP +/-0.48 2.7 - tuning RKE 3.8*3.8 -
868.3 SA868AK +/-0.48 2.7 - tuning RKE 5.0*5.0 -
868.3 SR868AK +/-0.075 1.3 - 50 RKE 5.0*5.0 -
868.35 SA868FP1 +/-0.78 2.7 - tuning RKE 3.8*3.8 -
868.35 SR868BK +/-0.1 6.7 - 50 RKE 5.0*5.0 -
868.69 SA868EK +/-0.69 3.3 - tuning RKE 5.0*5.0 -
868.95 SR868DM +/-0.1 1.25 - 50 RKE 3.0*3.0 -
869 SA869AM +/-1.0 2.8 0.2 50 RF Module 3.0*3.0 -
869 SA869CP +/- 4.0 2.3 0.6 50 RF Module 3.8*3.8 -
869 SF-086901-S23 +/-1.0 2.2 0.2 50 Wireless 3.0*3.0 -
872.4 SA872CM +/2.0 2.5 0.7 50 RF Module 3.0*3.0 -
872.5 SA872DM +/7.5 2.7 0.3 50 RF Module 3.0*3.0 -
872.5 SA872BM +/-7.5 1.4 0.5 50 RF Module 3.0*3.0 -
874.8 SA875BM +/-5.0 2.5 0.5 50 RF Module 3.0*3.0 -
876.5 SA876AM +/-7.5 2.8 1 50 RF Module 3.0*3.0 -
876.5 SA876BM +/-7.5 1.6 0.7 50 RF Module 3.0*3.0 -
878 SF-087801-C21 +/- 16.0 2.3 0.9 50 LTE(Rx) 1.4x1.1 Band5
880 SA880AM +/- 10.0 2.2 0.6 50 RF Module 3.0*3.0 -
881.5 SA881DL +/- 12.5 2.4 0.65 50 CDMA(Rx) 2.5*2.0 -
881.5 SA881DM +/- 12.5 2.2 0.6 50 CDMA(Rx) 3.0*3.0 -
881.5 SA881FL1 +/- 12.5 2.3 - 50/200 CDMA(Rx) 2.5*2.0 Sin-Bal
881.5 SA881FM3 +/- 12.5 2.2 0.8 50/200 CDMA(Rx) 3.0*3.0 Sin-Bal
881.5 SA881JM3 +/- 12.5 2.5 0.8 50/50 CDMA(Rx) 3.0*3.0 Sin-Bal
881.5 SF-088102-C12 +/-12.5 2.4 0.6 50 CDMA(Rx) 1.1x0.9 -
881.5 SF-088103-S21 +/- 12.5 2.2 0.8 50 CDMA(Rx) 3.0*3.0 -
882.5 SA882AM +/- 7.5 1.5 0.7 50 RF Module 3.0*3.0 -
885 SA885AM +/-5.0 2.7 0.8 50 RF Module 3.0*3.0 -
889 SA889AM +/-5.0 2.1 0.4 50 RF Module 3.0*3.0 -
